Osun State University Osogbo UNIOSUN School Fees 2023/2024
Contents
We are aware at mytopschools.com that Osun State University Osogbo UNIOSUN School Fees 2023/2024 is been searched by several aspirants wanting to study in the University as well as osun state university school fees 2023, osun state university school fees for nursing, uniosun school fees for indigene, osun state university school fees for medicine and surgery, uniosun school fees per semester, uniosun school fees for freshers 2023/2024, uniosun school fees for 2023, uniosun school fees for all courses
Authorities of the Osun State University (UNIOSUN) has released the amount of fees/charges fresh and returning students are required to pay as for the academic session.
Osun State University (UNIOSUN) Tuition / School Fees Schedule[ALL FACULTIES]
100 Level and 200 Level Direct Entry Students (Freshers)
Non Science | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | Economics, Political science | All Engineering Courses |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &
Radiation Science |
Medicine | |
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Laboratory/Bench fee/field trip | 0 | 7,500.00 | 50,000.00 | 7,500.00 | 0 | 15,000.00 | 10,000.00 | 10,000.00 | 20,000.00 |
GNS Course Materials | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Entrepreneurial Training | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Sub Total (Tuition, Other Fees) | 189,000.00 | 196,500.00 | 239,000.00 | 221,500.00 | 214,000.00 | 229,000.00 | 224,000.00 | 264,000.00 | 629,000.00 |
Other Charges | |||||||||
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Caution Payment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Handbook | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Student Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Matriculation Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 |
Grand Total | 259,000.00 | 266,500.00 | 309,000.00 | 291,500.00 | 284,000.00 | 299,000.00 | 294,000.00 | 334,000.00 | 699,000.00 |
- University Hostel Accommodation N80, 000.00
- (Bank Account Number to be provided at the point verification by the College Accountant or Hall Wardens)
200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
|
Non Science | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | Economics, Political science | All Engineering
Courses |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science |
Medicine | |
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 7,500 | 50,000 | 7,500 | 0 | 15,000 | 10,000 | 10,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 166,000.00 | 173,500.00 | 216,000.00 | 198,500.00 | 191,000.00 | 206,000.00 | 201,000.00 | 241,000.00 | 606,000.00 |
500 Level (Science, Engineering and Law)
Science and
Agriculture |
All Engineering
Courses |
Law | |
Tuition | 155,000.00 | 155,000.00 | 195,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 15,000 | 10,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 201,000.00 | 206,000.00 | 241,000.00 |
**Hostel Accomodation | 0 | 0 | 80,000 |
Grand Total | 201,000.00 | 206,000.00 | 321,000.00 |
**Note: Bank Account Number for Hostel Accommodation is to be provided at the point verification by the College Accountant or Hall Wardens.
UNIOSUN School Fees Payment Procedures
i. The payment of school fees henceforth is by Interswitch WebPay Platform through the use of Interswitch enable Debit/ATM cards. For more information, read or download below, the Step-By-Step Guide on How to Use the UNIOSUN WebPAY Platform. You can also read the WebPAY Frequently Asked Questions and Tips here for further information.
ii. Other payments such as Portal Access and Late Registration shall also be by the use of Interswitch WebPAY Platform.
iii. All students in the College of Law, Ifetedo Campus are required to pay their ‘Accommodation Fees’ of N60,000.00 (Sixty Thousand Naira Only) using the following account details:
Title of Account: UNIOSUN Integrated Ventures Limited
Account No: 0122778142
Bank: WEMA Bank
Note: Upon payment, students are to present the payment evidence at the College Office, Ifetedo Campus for further registration.
Any student that requires additional information or explanation should feel free to contact his/her College Accounts Officer.
That’s the much we can take on the topic “Osun State University Osogbo UNIOSUN School Fees”.
Thanks For Reading
MYTOPSCHOOLS
RELATED POSTS TO OSUN STATE UNIVERSITY (UNIOSUN)
Osun State University Osogbo UNIOSUN Basic Studies IJMB & JUPEB Admission Form
Osun State University Osogbo UNIOSUN Sandwich Degree Form
Osun State University Osogbo UNIOSUN Supplementary Admission List
Osun State University Osogbo UNIOSUN Supplementary Post-UTME Screening Form
Osun State University Osogbo UNIOSUN Postgraduate Admission Form
Osun State University Osogbo UNIOSUN JUPEB Programme Admission Form
Osun State University Osogbo UNIOSUN Change of Course (Programme) Admission Form
Osun State University Osogbo UNIOSUN Part-Time Degree Admission List
Osun State University Osogbo UNIOSUN Acceptance Fee Payment Guidelines
Osun State University Osogbo UNIOSUN Inter-University Transfer Form
Osun State University Osogbo UNIOSUN Part-Time Degree Admission Form
Osun State University Osogbo UNIOSUN Registration, Screening & Clearance
Osun State University Osogbo UNIOSUN Admission List
Osun State University Osogbo UNIOSUN Post-UTME Result
Osun State University Osogbo UNIOSUN Post-UTME & DE Form
Osun State University Osogbo UNIOSUN Pre-Degree Admission Form
Osun State University Osogbo UNIOSUN School Fees
Osun State University Osogbo UNIOSUN Matriculation Ceremony Date
Osun State University Osogbo UNIOSUN Staff Volunteer Group Scholarship
Osun State University Osogbo UNIOSUN College of Law Alumni Scholarship Programme
Osun State University Osogbo UNIOSUN Sandwich Degree School Fees
Osun State University Osogbo UNIOSUN Postgraduate Courses
Osun State University Osogbo UNIOSUN Academic Calendar
Osun State University Osogbo UNIOSUN Convocation Ceremony Date
Osun State University Osogbo UNIOSUN Startup Fund for Alumni
Osun State University Osogbo UNIOSUN Resumption Date
Osun State University (UNIOSUN) Cut Off Mark
Fresh List Of Courses Offered In UNIOSUN (Osun State University Osogbo)
READ THIS RELATED JAMB POSTS TO KNOW MORE ABOUT JAMB
Price, Selling Points of JAMB UTME E-Pin (Scratch Card)
Joint Admissions and Matriculation Board JAMB Guidelines For Admission
Joint Admissions and Matriculation Board JAMB Cut-Off Marks Admission Exercise
Free JAMB Past Questions for (PDF Format) Download Here
Joint Admissions & Matriculation Board JAMB Brochure
JAMB Subject Combinations for All Courses
JAMB CAPS How to ACCEPT or REJECT Admission Offer
How to Print JAMB Original Result Slip for All Years
How to Easily Register JAMB Using Interswitch
Joint Admissions and Matriculation Board JAMB Mock Examination for UTME Candidates
JAMB Profile Code Generation & Purchase of e-Pin for New & Previously Used Numbers
Joint Admission Matriculation Board JAMB Institution Matriculation List (JAMB CAPS)
How to Create JAMB Online Profile
How to Buy JAMB ePINS Via Interswitch
UTME: Joint Admissions and Matriculation Board JAMB List of Prohibited Items in Exam Hall
JAMB Direct Entry Form Approved Selling Points
JAMB Direct Entry Registration : Instructions & Guidelines
AMB Direct Entry Registration Centres in Nigeria
JAMB Subject Combinations for Courses in the Arts
JAMB Subject Combinations for Courses in the Social Sciences
JAMB Subject Combinations for Courses in the Sciences
JAMB Recommended Books for Music
JAMB Recommended Books for Mathematics
Requirements to Start a JAMB CBT Centre
Joint Admissions and Matriculation Board JAMB Form – Registration Instructions and Guidelines
Leave a Reply