Samuel Adegboyega University SAU School Fees 2022/2023| UG, PG & JUPEB
Contents
We are aware at mytopschools.com that Samuel Adegboyega University SAU School Fees 2022/2023| UG, PG & JUPEB is been searched by several aspirants wanting to study in the University
Authorities of the Samuel Adegboyega University (SAU), Ogwa, Edo State has published the school fees schedule for undergraduates and JUPEB programmes for the 2022/2023 academic session.
SAU School Fees Schedule | Undergraduate, Postgraduate & JUPEB
A. UNDERGRADUATE:
a. Fresh Undergraduate Students
CLICK HERE TO DOWNLOAD JAMB APP NOW
DOWNLOAD O3SCHOOLS WAEC APP AND ACTIVATE TO BLAST WAEC. CLICK HERE NOW
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES | SCIENCES | LAW |
---|---|---|---|---|---|
2. | Registration fee | 10,000 | 10,000 | 10,000 | 10,000 |
3. | Examination fee | 10,000 | 10,000 | 10,000 | 10,000 |
4. | I.C.T. Facilities | 10,000 | 10,000 | 10,000 | 10,000 |
5. | Medical Services | 10,000 | 10,000 | 10,000 | 10,000 |
6. | Library Services | 5,000 | 5,000 | 5,000 | 32,500 |
7. | Sports | 5,000 | 5,000 | 5,000 | 5,000 |
8. | I.D. Card | 3,000 | 3,000 | 3,000 | 3,000 |
9. | Laboratory caution fee | – | – | 10,000 | – |
10. | Hire of Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 |
11. | Development levy | 10,000 | 10,000 | 10,000 | 50,000 |
12. | Sub-Total (obligatory) | 64,000 | 64,000 | 74,000 | 131,500 |
13. | Tuition | 260,000 | 280,000 | 300,000 | 520,000 |
14. | Accommodation | 80,000 | 80,000 | 80,000 | 80,000 |
15. | Computer Cert. Training | 30,000 | 30,000 | 30,000 | 30,000 |
Total Fees | 434,000 | 454,000 | 484,000 | 761,500 | |
Acceptance fee to be paid separately | 25,000 | 25,000 | 25,000 | 25,000 |
b. Returning Undergraduate Students
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES | SCIENCES | LAW |
---|---|---|---|---|---|
₦ | ₦ | ₦ | ₦ | ||
1. | Registration fee | 5,000 | 5000 | 5,000 | 10,000 |
2. | Examination fee | 5,000 | 5,000 | 5,000 | 10,000 |
3. | I.C.T. Facilities | 5,000 | 5,000 | 5,000 | 10,000 |
4. | Medical Services | 10,000 | 10,000 | 10,000 | 10,000 |
5. | Library Services | 2,500 | 2,500 | 2,500 | 32,500 |
6. | Sports | 2,000 | 2,000 | 2,000 | 2,000 |
7. | I.D. Card | 1,500 | 1,500 | 1,500 | 1,500 |
8. | Laboratory caution fee | – | – | 5,000 | – |
9. | Development levy | 10,000 | 10,000 | 10,000 | 50,000 |
10. | Sub-Total (obligatory) | 41,000 | 41,000 | 46,000 | 126,000 |
11. | Tuition | 260,000 | 280,000 | 300,000 | 520,000 |
12. | Accommodation | 80,000 | 80,000 | 80,000 | 80,000 |
13. | Computer Cert. Training | 30,000 | 30,000 | 30,000 | 30,000 |
Total Fees | 411,000 | 431,000 | 456,000 | 756,000 |
B. POSTGRADUATE STUDENTS
S/N | DESCRIPTION | FULL-TIME | PART-TIME |
---|---|---|---|
1 | Application fee | 15,000 | 15,000 |
2 | Acceptance fee | 50,000 | 50,000 |
3 | Postgraduate (PGD) fee | 300,000 | 250,000 |
4 | MA & MSc. in Social & Mgt Sci. | 350,000 | 300,000 |
5 | MSc. (In Sciences) | 360,000 | 320,000 |
6 | MBA | 350,000 | 450,000 |
C. JUPEB STUDENTS
S/N | Items | Fees |
---|---|---|
1 | Form Fee | ₦7,500:00 |
2 | Tuition | ₦100,000:00 |
3 | Acceptance | ₦10,000:00 |
4 | Syllabus | ₦750:00 |
5 | Examination | ₦25,000:00 |
6 | Other Charges | ₦10,000:00 |
7 | Accommodation | ₦80,000:00 |
IMPORTANT NOTES
1.Replacement of I.D card is N2,000
2.Please pay your fees at any branch of the following banks nationwide
First Bank Plc | 2018026151 |
UBA | 1015560082 |
UBN | 0036430731 |
Zenith Bank Plc | 1012688246 |
Eco Bank | 4962025627 |
That’s the much we can take on the topic “Samuel Adegboyega University SAU School Fees 2022/2023| UG, PG & JUPEB”.
Thanks For Reading
MYTOPSCHOOLS
READ THIS RELATED JAMB POSTS TO KNOW MORE ABOUT JAMB
Price, Selling Points of JAMB UTME E-Pin (Scratch Card)
Joint Admissions and Matriculation Board JAMB Guidelines For Admission
Joint Admissions and Matriculation Board JAMB Cut-Off Marks Admission Exercise
Free JAMB Past Questions for (PDF Format) Download Here
Joint Admissions & Matriculation Board JAMB Brochure
JAMB Subject Combinations for All Courses
JAMB CAPS How to ACCEPT or REJECT Admission Offer
How to Print JAMB Original Result Slip for All Years
How to Easily Register JAMB Using Interswitch
Joint Admissions and Matriculation Board JAMB Mock Examination for UTME Candidates
JAMB Profile Code Generation & Purchase of e-Pin for New & Previously Used Numbers
Joint Admission Matriculation Board JAMB Institution Matriculation List (JAMB CAPS)
How to Create JAMB Online Profile
How to Buy JAMB ePINS Via Interswitch
UTME: Joint Admissions and Matriculation Board JAMB List of Prohibited Items in Exam Hall
JAMB Direct Entry Form Approved Selling Points
JAMB Direct Entry Registration : Instructions & Guidelines
AMB Direct Entry Registration Centres in Nigeria
JAMB Subject Combinations for Courses in the Arts
JAMB Subject Combinations for Courses in the Social Sciences
JAMB Subject Combinations for Courses in the Sciences
JAMB Recommended Books for Music
JAMB Recommended Books for Mathematics
Requirements to Start a JAMB CBT Centre
Joint Admissions and Matriculation Board JAMB Form – Registration Instructions and Guidelines
Leave a Reply