Federal University of Agriculture Makurdi (FUAM) Sandwich School Fees 2024/2025
Contents
We are aware at mytopschools.com that Federal University of Agriculture Makurdi (FUAM) Sandwich School Fees 2023/2024 is been searched by several aspirants wanting to study in the University
This is to inform all the students of the Federal University of Agriculture, Makurdi (FUAM) that the management of the institution has released the amount they are required to pay as school fees for the contact session.
CLICK HERE TO DOWNLOAD JAMB APP NOW
DOWNLOAD O3SCHOOLS WAEC APP AND ACTIVATE TO BLAST WAEC. CLICK HERE NOW
FEES/CHARGES CHART FOR SANDWICH STUDENTS CONTACT SESSION | |||||||||||||||
The Fee schedule for Sandwich Students for B.Ed. Educational Administration and Planning for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | |||||
B.Ed. Admin/ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
Planning | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | |||||
Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 3000 | 5,000 | 39,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Entrepreneurship Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Entre. Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | ||||||
Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | ||||||
Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | |||||
Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 3000 | 5,000 | 39,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Adult Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Adult Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | ||||||
Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | ||||||
Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | |||||
Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 3000 | 5,000 | 39,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Guidance and Counselling for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. G & C | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | ||||||
Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | ||||||
Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | |||||
Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 3000 | 5,000 | 39,500 | |||
The Fee schedule for Sandwich Students for B.Ed. English Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. English Edu. | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Pre-primary Education Social Studies for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Pre-Pri English Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Pre-primary English Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Pre-Pri Eng Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Environmental Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc. Ed. Envir. Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Sc. Ed. Biology Education for all contact levels
| |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc. Ed. Biology | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Sc. Ed. Chemistry Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc. Ed. Chem. | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Sc. Ed. Physics Education for all contact levels
| |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc. Ed. Physics Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Sc. Ed. Mathematics/Statistics Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc. Ed. Maths/Stat Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Sc. Ed. Mathematics/Computer Education for all contact levels
| |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc. Ed. Math/Comp Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for BSc.Ed. Statistics/Computer Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Sc Ed. Stat/Com Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for BSc.Ed Integrated Science Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Ed Intr. Sc. Edu. | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for BSc.Ed. Pre-primary Science Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Pre-pri Sc. Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B. Agricultural Education for all contact levels
| |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Agric Edu | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 | |||
The Fee schedule for Sandwich Students for B.Ed. Home Economics Education for all contact levels | |||||||||||||||
Degree Option | Contact | Sch. Fees | Deptal Reg. | Coll. Chargs | SWP Charges | Acade Office | Maint. | Exam | Library | Student | TP | Intern/ | Proj. | Total | |
Levels | Charges | Fee | Fee | Identity Card | Superv | Praticm | |||||||||
B.Ed. Home Econs | Contact 1 | 20,000 | 800 | 500 | 1,000 | 200 | 1,000 | 3,000 | 500 | 500 | 27,500 | ||||
“ | Contact 2 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 3 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 26,500 | |||||
“ | Contact 4 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 31,500 | ||||
“ | Contact 5 | 20,000 | 800 | 500 | 500 | 200 | 1,000 | 3,000 | 500 | 5,000 | 5,000 | 36,500 |
That’s the much we can take on the topic “Federal University of Agriculture Makurdi (FUAM) Sandwich School Fees ”.
Thanks For Reading
MYTOPSCHOOLS
RELATED POSTS TO FEDERAL UNIVERSITY OF AGRICULTURE MAKURDI
Federal University of Agriculture, Makurdi (FUAM) Postgraduate Academic Calendar
Federal University of Agriculture Makurdi (FUAM) Post UTME/DE Screening Form
Federal University of Agriculture Makurdi (FUAM) Registration Schedule
Federal University of Agriculture Makurdi (FUAM) Academic Calendar
Federal University of Agriculture Makurdi (FUAM) Admission List
Federal University of Agriculture Makurdi (FUAM) JUPEB Admission Form
Federal University of Agriculture Makurdi (FUAM) Postgraduate Admission Form
Federal University of Agriculture Makurdi (FUAM) JUPEB Admission List
Federal University of Agriculture Makurdi (FUAM) Registration/Clearance Procedure
Federal University of Agriculture Makurdi (FUAM) JUPEB Resumption Date
Federal University of Agriculture Makurdi (FUAM) Hostel Accommodation Form
Federal University of Agriculture Makurdi (FUAM) Pre-Registration Slip
Federal University of Agriculture Makurdi (FUAM) Postgraduate Admission List
Federal University of Agriculture Makurdi (FUAM) Post UTME Screening Timetable
Federal University of Agriculture Makurdi (FUAM) Sandwich Admission List
Federal University of Agriculture Makurdi (FUAM) Sandwich School Fees
Federal University of Agriculture Makurdi (FUAM) Postgraduate Courses
Federal University of Agriculture Makurdi (FUAM) Pre-Degree Academic Calendar
Federal University of Agriculture Makurdi (FUAM) Post UTME Screening Exercise Schedule/Timetable
Federal University of Agriculture Markudi (FUAM) Resumption Date
Federal University of Agriculture Markurdi (FUAM) Orientation Programme Schedule
Federal University of Agriculture, Makurdi FUAM Screening Schedule for Newly Admitted Students
Federal University of Agriculture Makurdi FUAM Cut Off Mark
READ THIS RELATED JAMB POSTS TO KNOW MORE ABOUT JAMB
Price, Selling Points of JAMB UTME E-Pin (Scratch Card)
Joint Admissions and Matriculation Board JAMB Guidelines For Admission
Joint Admissions and Matriculation Board JAMB Cut-Off Marks Admission Exercise
Free JAMB Past Questions for (PDF Format) Download Here
Joint Admissions & Matriculation Board JAMB Brochure
JAMB Subject Combinations for All Courses
JAMB CAPS How to ACCEPT or REJECT Admission Offer
How to Print JAMB Original Result Slip for All Years
How to Easily Register JAMB Using Interswitch
Joint Admissions and Matriculation Board JAMB Mock Examination for UTME Candidates
JAMB Profile Code Generation & Purchase of e-Pin for New & Previously Used Numbers
Joint Admission Matriculation Board JAMB Institution Matriculation List (JAMB CAPS)
How to Create JAMB Online Profile
How to Buy JAMB ePINS Via Interswitch
UTME: Joint Admissions and Matriculation Board JAMB List of Prohibited Items in Exam Hall
JAMB Direct Entry Form Approved Selling Points
JAMB Direct Entry Registration : Instructions & Guidelines
AMB Direct Entry Registration Centres in Nigeria
JAMB Subject Combinations for Courses in the Arts
JAMB Subject Combinations for Courses in the Social Sciences
JAMB Subject Combinations for Courses in the Sciences
JAMB Recommended Books for Music
JAMB Recommended Books for Mathematics
Requirements to Start a JAMB CBT Centre
Joint Admissions and Matriculation Board JAMB Form – Registration Instructions and Guidelines