Delta Polytechnic Ogwashi-Uku School Fees 2023/2024
Contents
We are aware at mytopschools.com that Delta Polytechnic Ogwashi-Uku School Fees 2023/2024, how much is delta state polytechnic ogwashi-uku school fees, delta state polytechnic ogwashi-uku school portal, delta state polytechnic ogwashi-uku courses, delta state polytechnic ogwashi-uku direct entry form, when is ogwashi-uku screening commencing, delta state polytechnic ogwashi-uku cut off mark, delta state polytechnic ozoro school fees however, you are not alone.
NATIONAL DIPLOMA (ND) | |||||||
S / N | PROGRAMME DESCRIPTION | ND I | ND II | ||||
A1 | SCHOOL FEES | Deltans | Non-Deltans | Deltans | Non-Deltans | ||
DEVELOPMENT / ADMISSIONS | |||||||
1. | Development Levy | 2, 000.00 | 3, 000.00 | 2, 000.00 | 3, 000.00 | ||
2. | Admission Acceptance Fees | 10, 000.00 | 10, 000.00 | NIL | NIL | ||
3 | Maintenance Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | ||
A. 2 | SERVICES | ||||||
4. | Registration | 1, 000.00 | 2, 000.00 | 2, 000.00 | 2, 000.00 | ||
5. | Examination Fee | 1, 500.00 | 2, 000.00 | 2, 000.00 | 2, 500.00 | ||
6. | Library Services | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1, 000.00 | ||
7. | Technological Fees | 3, 500.00 | 3, 500.00 | 3, 500.00 | 3, 500.00 | ||
8. | Access Fees (on-line) | 1, 500 | 1, 500 | 1, 500 | 1, 500 | ||
9. | Sports / Games | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1, 000.00 | ||
10. | Identity Card | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1, 000.00 | ||
11. | SIWES Logbook / IT Supervision | 1, 000.00 | 1, 000.00 | NIL | NIL | ||
12. | Students Handbook | 1, 000.00 | 1, 000.00 | NIL | NIL | ||
13. | Laboratory / Studio / Workshop | 2, 500.00 | 3, 500.00 | 4, 000.00 | 6, 500.00 | ||
14. | Sports Development | 1, 500.00 | 1, 500.00 | 1, 000.00 | 1, 000.00 | ||
Students’ Union Government Dues: All SUG DSPG dues are to be paid to Union Bank Plc A/C. 0038079930 | |||||||
SUB-TOTAL SCHOOL FEES | 32, 000.00 | 35, 000.00 | 22, 000.00 | 26, 000.00 | |||
A. 3 | ADDITIONAL FEES | ||||||
15. | Medical Test** | 1, 500.00 | 2, 000.00 | NIL | NIL | ||
16. | Medical Treatment | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1, 000.00 | ||
17. | Insurance | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1, 000.00 | ||
18. | ICAN Accreditation Levy | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3, 000.00 | ||
TOTAL SCHOOL FEES (A) | 38, 500.00 | 42, 500.00 | 27, 000.00 | 31, 000.00 | |||
* Result Verification Fees is paid once per course for new students. A student continuing from a course into a higher one from within the institution does not have to pay this fees. | |||||||
** Medical Test is for only NEW STUDENTS. It is charged only ONCE in the student’s entire duration at the institution and at the beginning of his / her first programme. | |||||||
*** All departments except Accountancy & Bus. Studies would pay the SIWES LOGBOOK / IT supervision fees; i.e. N 1, 000.00 less. | |||||||
**** All NDI and NDII accounting students are expected to pay ICAN Accreditation levy of N3,000 each. | |||||||
Note: Both new and returning students are expected to pay for service charge/processing fee of N1,500 for the web portal usage to enhanced quick service delivery. | |||||||
HIGHER NATIONAL DIPLOMA (HND) | |||||||
S / N | PROGRAMME DESCRIPTION | HND I | HND II | ||||
A1 | SCHOOL FEES | Deltans | Non-Deltans | Deltans | Non-Deltans | ||
DEVELOPMENT / ADMISSIONS | |||||||
1. | Development Levy | 3, 000.00 | 4, 000.00 | 3, 000.00 | 4, 000.00 | ||
2. | Admission Acceptance Fee | 14, 000.00 | 14, 000.00 | NIL | NIL | ||
3. | Maintenance Fee | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3, 000.00 | ||
A. 2 | SERVICES | ||||||
4. | Registration | 2, 000.00 | 2, 000.00 | 3, 000.00 | 3, 000.00 | ||
5. | Examinations Fees | 2, 000.00 | 3, 000.00 | 2, 000.00 | 3, 000.00 | ||
6. | Library Services | 2, 000.00 | 3, 000.00 | 3, 000.00 | 3, 000.00 | ||
7. | Technological Fees | 3, 500.00 | 3, 500.00 | 3, 500.00 | 3, 500.00 | ||
8. | Access Fees (on-line) | 1, 500.00 | 1, 500.00 | 1, 500.00 | 1, 500.00 | ||
9. | Sports / Games | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1, 000.00 | ||
10. | Identity Card | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1, 000.00 | ||
11. | Students Handbook | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1, 000.00 | ||
12. | Laboratory / Studio / Workshop | 4, 000.00 | 5, 000.00 | 4, 000.00 | 4, 000.00 | ||
Students’ Union Government Dues: All SUG DSPG dues are to be paid to Union Bank Plc A/C. 0038079930 | |||||||
SUB-TOTAL SCHOOL FEES | 38, 000.00 | 41, 000.00 | 24, 500.00 | 27, 500.00 | |||
A. 3 | ADDITIONAL FEES | ||||||
13. | Medical Test** | 2, 000.00 | 2, 000.00 | NIL | NIL | ||
14. | Medical Treatment | 2, 000.00 | 2, 000.00 | 2, 000.00 | 2, 000.00 | ||
15. | Convocation Fees | NIL | NIL | 7, 000.00 | 7, 000.00 | ||
16. | Insurance | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1, 000.00 | ||
17. | Students Dues | 1, 500.00 | 1, 500.00 | 1, 000.00 | 1, 000.00 | ||
18. | ICAN Accreditation dues | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3, 000.00 | ||
TOTAL SCHOOL FEES | 47, 500.00 | 50, 500.00 | 38, 500.00 | 41, 500.00 | |||
***** Medical Test is for only NEW STUDENTS. It is charged only ONCE in the student’s entire duration at the institution and at the beginning of his / her first progamme. ****** All HNDI and HNDII accounting students are expected to pay ICAN Accreditation levy of N3,000 each. | |||||||
Note: Both new and returning students are expected to pay for service charge/processing fee of N1,500 for the web portal usage to enhanced quick service delivery. |
That’s the much we can take on the topic “Delta Polytechnic Ogwashi-Uku School Fees”.
Thanks For Reading
MYTOPSCHOOLS
RELATED POSTS TO DELTA STATE POLYTECHNIC OGWASHI-UKU DPSG
Delta State Poly Ogwashi-Uku DSPG Admission List
Delta State Polytechnic Ogwashi-Uku DSPG HND Admission Form
Delta State Polytechnic Ogwashi-Uku DSPG Post UTME Form
Delta State Polytechnic Ogwashi-Uku (DSPG) Part-Time Evening/Weekend ND & HND Admission Form
Delta State Polytechnic Ogwashi-Uku DSPG Academic Calendar
Delta State Polytechnic Ogwashi-Uku DSPG Matriculation Ceremony Date
Delta State Polytechnic Ogwashi-Uku DSPG Remedial Examination Registration
Delta State Polytechnic Ogwashi-Uku DSPG Resumption Date
List of Courses Offered by Delta State Polytechnic
Delta State Polytechnic Ogwashi-Uku DSPG HND Screening Test Schedule
Delta State Polytechnic Ogwashi-Uku DSPG Post UTME Screening Test Schedule
Delta Polytechnic Ogwashi-Uku School Fees
Delta State Polytechnic Ogwashi-Uku DSPG Cut-Off Mark
READ THIS RELATED JAMB POSTS TO KNOW MORE ABOUT JAMB
Price, Selling Points of JAMB UTME E-Pin (Scratch Card)
Joint Admissions and Matriculation Board JAMB Guidelines For Admission
Joint Admissions and Matriculation Board JAMB Cut-Off Marks Admission Exercise
Free JAMB Past Questions for (PDF Format) Download Here
Joint Admissions & Matriculation Board JAMB Brochure
JAMB Subject Combinations for All Courses
JAMB CAPS How to ACCEPT or REJECT Admission Offer
How to Print JAMB Original Result Slip for All Years
How to Easily Register JAMB Using Interswitch
Joint Admissions and Matriculation Board JAMB Mock Examination for UTME Candidates
JAMB Profile Code Generation & Purchase of e-Pin for New & Previously Used Numbers
Joint Admission Matriculation Board JAMB Institution Matriculation List (JAMB CAPS)
How to Create JAMB Online Profile
How to Buy JAMB ePINS Via Interswitch
UTME: Joint Admissions and Matriculation Board JAMB List of Prohibited Items in Exam Hall
JAMB Direct Entry Form Approved Selling Points
JAMB Direct Entry Registration : Instructions & Guidelines
AMB Direct Entry Registration Centres in Nigeria
JAMB Subject Combinations for Courses in the Arts
JAMB Subject Combinations for Courses in the Social Sciences
JAMB Subject Combinations for Courses in the Sciences
JAMB Recommended Books for Music
JAMB Recommended Books for Mathematics
Requirements to Start a JAMB CBT Centre
Joint Admissions and Matriculation Board JAMB Form – Registration Instructions and Guidelines
Great school polytechnic
What is the cutoff mark of delta state polytechnic ogwashi and their school fees