Benson Idahosa University BIU School Fees 2023/2024
Contents
We are aware at mytopschools.com that Benson Idahosa University BIU School Fees 2023/2024 is been searched by several aspirants wanting to study in the University
Authorities of the Benson Idahosa University has published the amount of fees payable by all undergraduate students for the academic session.
BIU School Fees breakdown for the session has been published below:
Benson Idahosa University (BIU) School Fees Schedule
LAW
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children |
---|---|---|---|---|---|
100 & D.E | 1,500,000.00 | 900,000.00 | 600,000.00 | 35,220.00 | 110,000 |
200 | 1,166,000.00 | 699,600.00 | 466,400.00 | 68,299 | |
300 | 1,166,000.00 | 699,600.00 | 466,400.00 | 68,299 | |
400 | 1,166,000.00 | 699,600.00 | 466,400.00 | 68,299 | |
500 | 1,117,000.00 | 670,200.00 | 446,800.00 | 57,015 |
POLITICAL SCIENCE AND MASS COMMUNICATION
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children |
---|---|---|---|---|---|
100 & D.E | 712,500.00 | 427,500.00 | 258,200.00 | 20,300.00 | 60,000 |
200 | 627,500.00 | 376,500.00 | 251,000.00 | 50,906 | |
300 | 652,500.00 | 391,500.00 | 261,000.00 | 50,906 | |
400 | 652,500.00 | 391,500.00 | 261,000.00 | 43,515 |
SOCIOLOGY
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children |
---|---|---|---|---|---|
100 & D.E | 543,300.00 | 325,980.00 | 217,320.00 | 16,300.00 | 35,000 |
200 | 458,300.00 | 274,980.00 | 183,320.00 | 31,646 | |
300 | 458,300.00 | 274,980.00 | 183,320.00 | 31,140 | |
400 | 458,300.00 | 274,980.00 | 183,320.00 | 31,140 |
INTERNATIONAL STUDIES AND DIPLOMACY
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children |
---|---|---|---|---|---|
100 & D.E | 555,300.00 | 333,180.00 | 222,120.00 | 17,150.00 | 38,558 |
200 | 470,300.00 | 282,180.00 | 188,120.00 | 33,784 | |
300 | 470,300.00 | 282,180.00 | 188,120.00 | 33,784 | |
400 | 470,300.00 | 282,180.00 | 188,120.00 | 33,784 |
ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND LIBRARY & INFO SCIENCE
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children |
---|---|---|---|---|---|
100 & D.E | 437,600.00 | 222,360.00 | 175,040.00 | 13,800.00 | 20,000 |
200 | 352,600.00 | 211,560.00 | 141,040.00 | 17,359 | |
300 | 352,600.00 | 211,560.00 | 141,040.00 | 17,359 | |
400 | 352,600.00 | 211,560.00 | 141,040.00 | 17,359 |
FACULTY OF AGRICULTURE
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children |
---|---|---|---|---|---|
100 & D.E | 415,400.00 | 249,240.00 | 166,160.00 | 10,302.00 | 18,300 |
200 | 330,400.00 | 198,240.00 | 132,160.00 | 16,650 | |
300 | 330,400.00 | 198,240.00 | 132,160.00 | 16,650 | |
400 | 355,400.00 | 213,240.00 | 142,160.00 | 16,650 | |
500 | 355,400.00 | 213,240.00 | 142,160.00 | 16,650 |
FACULTY OF ENGINEERING (Mechanical, Electrical and Civil)
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children |
---|---|---|---|---|---|
100 & D.E | 843,000.00 | 505,800.00 | 337,200.00 | 23,130.00 | 70,000 |
200 | 758,000.00 | 454,800.00 | 303,200.00 | 63,338 | |
300 | 758,000.00 | 454,800.00 | 303,200.00 | 63,338 | |
400 | 783,000.00 | 469,800.00 | 313,200.00 | 63,338 | |
500 | 783,000.00 | 469,800.00 | 313,200.00 | 63,338 |
FACULTY OF SCIENCE(Computer Science)
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children |
---|---|---|---|---|---|
100 & D.E | 683,300.00 | 409,980.00 | 273,320.00 | 18,339.00 | 50,000 |
200 | 598,300.00 | 358,980.00 | 239,320.00 | 45,709 | |
300 | 623,300.00 | 373,980.00 | 249,320.00 | 45,203 | |
400 | 623,300.00 | 373,980.00 | 249,320.00 | 45,203 |
FACULTY OF SCIENCE (Chemistry, Physics, Geophysics, Microbiology, Biochemistry & Mathematics)
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children |
---|---|---|---|---|---|
100 & D.E | 623,300.00 | 373,980.00 | 249,320.00 | 20,300.00 | 40,000 |
200 | 538,300.00 | 322,980.00 | 215,320.00 | 40,140 | |
300 | 563,300.00 | 337,980.00 | 225,320.00 | 40,140 | |
400 | 563,300.00 | 337,980.00 | 225,320.00 | 40,140 |
NURSING
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children |
---|---|---|---|---|---|
100 & D.E | 1,300,000.00 | 780,000.00 | 520,000.00 | 26,300 | 80,000 |
200 | 984,000.00 | 590,400.00 | 393,600.00 | 48,000 |
MEDICAL LAB
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children |
---|---|---|---|---|---|
100 & D.E | 822,000.00 | 493,200.00 | 328,800.00 | 20,300.00 | 50,000 |
200 | 637,000.00 | 382,200.00 | 254,800.00 | 30,000 | |
300 | 637,000.00 | 382,200.00 | 254,800.00 | 30,000 |
ADDENDUM:
- A non refundable acceptance fee of N50,000.Payable to Fidelity bank
- (BIU Collections A/C 4150022201) or First Bank (BIU Collections A/C 2022815280 or Zenith (BIU Collections A/C 1014109363)
- Students transfering from other Faculties to Faculty of law (200level) are to pay 100 level law school fees.
- Students of Benson Idahosa University can only make payment of fees via the e-payment platform on the BIUportal
- Students are to print the transaction I.D and pay through any of the underlisted Banks using the Etranzact platform.
Fidelity Bank, United Bank for Africa (UBA), First Bank, Ecobank, Keystone Bank - All students must pay at least 60% of the sessional fees before registration.
- Payment is not effective without due registration at both the ICT Unit and the Financial Services office.
- Normal Registration is within 2 weeks of resumption. Please note that students who fail to register within the
stipulated period will pay late registration penalty of N25,000. - Hostel fees are N50,000.00,N75,000.00,N100,000,N175,000.00 for Law and Social & Management Science Faculties
- Hostel fees for all other faculties is N100,000 FLAT.
Helplines: 08139080928, 08158856768, 08084663734
That’s the much we can take on the topic “Benson Idahosa University BIU School Fees ”.
Thanks For Reading
MYTOPSCHOOLS
READ THIS RELATED JAMB POSTS TO KNOW MORE ABOUT JAMB
Price, Selling Points of JAMB UTME E-Pin (Scratch Card)
Joint Admissions and Matriculation Board JAMB Guidelines For Admission
Joint Admissions and Matriculation Board JAMB Cut-Off Marks Admission Exercise
Free JAMB Past Questions for (PDF Format) Download Here
Joint Admissions & Matriculation Board JAMB Brochure
JAMB Subject Combinations for All Courses
JAMB CAPS How to ACCEPT or REJECT Admission Offer
How to Print JAMB Original Result Slip for All Years
How to Easily Register JAMB Using Interswitch
Joint Admissions and Matriculation Board JAMB Mock Examination for UTME Candidates
JAMB Profile Code Generation & Purchase of e-Pin for New & Previously Used Numbers
Joint Admission Matriculation Board JAMB Institution Matriculation List (JAMB CAPS)
How to Create JAMB Online Profile
How to Buy JAMB ePINS Via Interswitch
UTME: Joint Admissions and Matriculation Board JAMB List of Prohibited Items in Exam Hall
JAMB Direct Entry Form Approved Selling Points
JAMB Direct Entry Registration : Instructions & Guidelines
AMB Direct Entry Registration Centres in Nigeria
JAMB Subject Combinations for Courses in the Arts
JAMB Subject Combinations for Courses in the Social Sciences
JAMB Subject Combinations for Courses in the Sciences
JAMB Recommended Books for Music
JAMB Recommended Books for Mathematics
Requirements to Start a JAMB CBT Centre
Joint Admissions and Matriculation Board JAMB Form – Registration Instructions and Guidelines
Leave a Reply