Nile University Of Nigeria NUN School Fees 2022/2023 | UG & Postgraduate
Contents
We are aware at mytopschools.com that Nile University Of Nigeria NUN School Fees 2022/2023 | UG & Postgraduate is been searched by several aspirants wanting to study in the University
The Nile University of Nigeria, NUN has published the amount of school fees payable for all undergraduates students of the institution for the 2022/2023 academic session
NOTE: Fees only cover tuition, accommodation is not included.
*All fees are subject to review annually according to the prevailing economic condition in the country.
**Any over-payment on fees are not refundable. The balance will be transferred to next session.
NILE UNIVERSITY TUITION / SCHOOL FEES
A. UNDERGRADUATE
Course | Fee Per Semester | Fee Per Session |
---|---|---|
COLLEGE OF HEALTH SCIENCES | ||
Medicine & Surgery | ₦2,875,000 | ₦5,750,000 |
Human Anatomy–NEW | ₦1,200,000 | ₦2,400,000 |
Human Physiology–NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF LAW | ||
Bachelor of Law (LLB) | ₦1,300,000 | ₦2,600,000 |
FACULTY OF ENGINEERING | ||
Computer Engineering | ₦1,200,000 | ₦2,400,000 |
Electrical & Electronics Engineering | ₦1,200,000 | ₦2,400,000 |
Civil Engineering | ₦1,200,000 | ₦2,400,000 |
Petroleum & Gas Engineering | ₦1,200,000 | ₦2,400,000 |
Chemical Engineering | ₦1,200,000 | ₦2,400,000 |
Mechanical Engineering | ₦1,200,000 | ₦2,400,000 |
Mechatronics –NEW | ₦1,200,000 | ₦2,400,000 |
Architecture –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||
Software Engineering | ₦1,200,000 | ₦2,400,000 |
Information Technology | ₦1,200,000 | ₦2,400,000 |
Biology | ₦1,200,000 | ₦2,400,000 |
Biotechnology | ₦1,200,000 | ₦2,400,000 |
Chemistry | ₦1,200,000 | ₦2,400,000 |
Biochemistry | ₦1,200,000 | ₦2,400,000 |
Microbiology | ₦1,200,000 | ₦2,400,000 |
Computer Science | ₦1,200,000 | ₦2,400,000 |
Cyber Security –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Accounting | ₦1,200,000 | ₦2,400,000 |
Banking & Finance | ₦1,200,000 | ₦2,400,000 |
Business Administration | ₦1,200,000 | ₦2,400,000 |
Public Administration | ₦1,200,000 | ₦2,400,000 |
Marketing–NEW | ₦1,200,000 | ₦2,400,000 |
Estate Management –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics | ₦1,200,000 | ₦2,400,000 |
English Language & Comm. Studies | ₦1,200,000 | ₦2,400,000 |
Mass Communication | ₦1,200,000 | ₦2,400,000 |
Criminology and Security Studies | ₦1,200,000 | ₦2,400,000 |
Sociology | ₦1,200,000 | ₦2,400,000 |
Political Science & International Relations | ₦1,200,000 | ₦2,400,000 |
Psychology –NEW | ₦1,200,000 | ₦2,400,000 |
B. POSTGRADUATE
Course | Fee Per Semester | Fee Per Session |
---|---|---|
COLLEGE OF HEALTH SCIENCES | ||
Public Health (MPH)–NEW | ₦800,000 | ₦1,600,000 |
FACULTY OF ENGINEERING | ||
Electrical & Electronics Engineering (PGD) | ₦300,000 | ₦600,000 |
Civil Engineering (PGD) | ₦300,000 | ₦600,000 |
Computer Engineering (PGD) | ₦300,000 | ₦600,000 |
Petroleum & Gas Engineering (PGD) | ₦300,000 | ₦600,000 |
Electrical & Electronics Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 |
Civil Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 |
Computer Engineering(M.Eng.) | ₦750,000 | ₦1,500,000 |
Petroleum & Gas Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 |
Electrical & Electronics Engineering (PhD) | ₦750,000 | ₦1,500,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||
Biology (PGD) | ₦600,000 | ₦1,200,000 |
Computer Science (PGD) | ₦600,000 | ₦1,200,000 |
Biology (M.Sc.) | ₦750,000 | ₦1,500,000 |
Computer Science (M.Sc.) | ₦750,000 | ₦1,500,000 |
Industrial Chemistry (M.Sc.) | ₦750,000 | ₦1,500,000 |
Analytical Chemistry (M.Sc.) | ₦750,000 | ₦1,500,000 |
Industrial Chemistry (PhD)–NEW | ₦750,000 | ₦1,500,000 |
Computer Science (PhD) | ₦750,000 | ₦1,500,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Management (PGD) | ₦600,000 | ₦1,200,000 |
Accounting (PGD) | ₦600,000 | ₦1,200,000 |
Management (M.Sc.) | ₦700,000 | ₦1,400,000 |
Accounting (M.Sc.) | ₦700,000 | ₦1,400,000 |
Auditing /Forensic Management (M.Sc.)–NEW | ₦700,000 | ₦1,400,000 |
Management (MPhil) | ₦600,000 | ₦1,200,000 |
Accounting and Finance (MAF)–NEW | ₦800,000 | ₦1,600,000 |
MBA | ₦800,000 | ₦1,600,000 |
Management (PhD) | ₦750,000 | ₦1,500,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics (PGD) | ₦600,000 | ₦1,200,000 |
International Relations & Diplomacy (PGD) | ₦600,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (PGD) | ₦600,000 | ₦1,200,000 |
Political Sciences (PGD) | ₦600,000 | ₦1,200,000 |
Economics (M.Sc.) | ₦700,000 | ₦1,400,000 |
Financial Economics (M.Sc.) | ₦700,000 | ₦1,400,000 |
International Relations & Diplomacy (M.Sc.) | ₦700,000 | ₦1,400,000 |
Conflict, Peace, & Strategic Studies (M.Sc.) | ₦700,000 | ₦1,400,000 |
Political Sciences (M.Sc.) | ₦700,000 | ₦1,400,000 |
English Studies (M.A.) | ₦700,000 | ₦1,400,000 |
Financial Economics (MFE)–NEW | ₦800,000 | ₦1,600,000 |
International Relations (MIR)–NEW | ₦800,000 | ₦1,600,000 |
International Relations & Diplomacy (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Economics (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Political Science (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Economics (PhD) | ₦750,000 | ₦1,500,000 |
Political Science (PhD) | ₦750,000 | ₦1,500,000 |
Int’l Relations & Diplomacy (PhD) | ₦750,000 | ₦1,500,000 |
Conflict, Peace, & Strategic Studies (PhD)–NEW | ₦750,000 | ₦1,500,000 |
*NOTE: Fees only cover tuition, accommodation is not included.
That’s the much we can take on the topic “Nile University Of Nigeria NUN School Fees 2022/2023 | UG & Postgraduate”.
Thanks For Reading
MYTOPSCHOOLS
READ THIS RELATED JAMB POSTS TO KNOW MORE ABOUT JAMB
Price, Selling Points of JAMB UTME E-Pin (Scratch Card)
Joint Admissions and Matriculation Board JAMB Guidelines For Admission
Joint Admissions and Matriculation Board JAMB Cut-Off Marks Admission Exercise
Free JAMB Past Questions for (PDF Format) Download Here
Joint Admissions & Matriculation Board JAMB Brochure
JAMB Subject Combinations for All Courses
JAMB CAPS How to ACCEPT or REJECT Admission Offer
How to Print JAMB Original Result Slip for All Years
How to Easily Register JAMB Using Interswitch
Joint Admissions and Matriculation Board JAMB Mock Examination for UTME Candidates
JAMB Profile Code Generation & Purchase of e-Pin for New & Previously Used Numbers
Joint Admission Matriculation Board JAMB Institution Matriculation List (JAMB CAPS)
How to Create JAMB Online Profile
How to Buy JAMB ePINS Via Interswitch
UTME: Joint Admissions and Matriculation Board JAMB List of Prohibited Items in Exam Hall
JAMB Direct Entry Form Approved Selling Points
JAMB Direct Entry Registration : Instructions & Guidelines
AMB Direct Entry Registration Centres in Nigeria
JAMB Subject Combinations for Courses in the Arts
JAMB Subject Combinations for Courses in the Social Sciences
JAMB Subject Combinations for Courses in the Sciences
JAMB Recommended Books for Music
JAMB Recommended Books for Mathematics
Requirements to Start a JAMB CBT Centre
Joint Admissions and Matriculation Board JAMB Form – Registration Instructions and Guidelines
Leave a Reply