Bingham University School Fees 2022/2023
Contents
We are aware at mytopschools.com that Bingham University School Fees 2022/2023 is been searched by several aspirants wanting to study in the University
The Authorities of the Bingham University has released the amount of school fees payable by all undergraduates students of the institution for the 2022/2023 academic session.
Bingham University school fees schedule and payment guidelines via remita for 2022/2023 academic session has been published below:
Bingham University Schedule [Undergraduate]
Department | Level | Tuition | Other Charges | Total Fees |
---|---|---|---|---|
MBBS, Medicine & Surgery | 100 | 1,680,000 | 320,000 | 2,000,000 |
200 – 300 | 690,000 | 260,000 | 950,000 | |
400 – 600 | 1,884,000 | 616,000 | 2,500,000 | |
B.Sc. Public Health | 100 – 400 | 630,000 | 320,000 | 950,000 |
B.Sc. Radiography | 100 – 400 | 530,000 | 320,000 | 850,000 |
B.Sc. Anatomy | 100 | 630,000 | 320,000 | 950,000 |
200 – 300 | 630,000 | 260,000 | 890,000 | |
400 | 630,000 | 272,000 | 902,000 | |
B.Sc. Physiology | 100 | 630,000 | 320,000 | 950,000 |
200 – 300 | 630,000 | 260,000 | 890,000 | |
400 | 630,000 | 272,000 | 902,000 | |
B.NSc. Nursing | 100 – 300 | 680,000 | 320,000 | 1,000,000 |
400 – 500 | 880,000 | 320,000 | 1,200,000 | |
BMLS, Medical Laboratory Science | 100 – 300 | 630,000 | 320,000 | 950,000 |
300 – 500 | 880,000 | 320,000 | 1,200,000 | |
Doctor of Optometry | 100 – 200 | 630,000 | 320,000 | 950,000 |
300 – 400 | 880,000 | 320,000 | 1,200,000 | |
500 | 980,000 | 320,000 | 1,300,000 | |
B. Pharm. Bachelor of Pharmacy | 100 – 300 | 880,000 | 320,000 | 1,200,000 |
400 – 500 | 1,080,000 | 320,000 | 1,400,000 | |
(LLB) Bachelor of Law | 100 | 880,000 | 320,000 | 1,000,000 |
200 – 400 | 680,000 | 260,000 | 940,000 | |
B.Sc. Industrial Chemistry | 100 | 80,000 | 320,000 | 400,000 |
200 – 300 | 80,000 | 260,000 | 340,000 | |
400 | 80,000 | 272,000 | 352,000 | |
B.Sc. Biochemistry | 100 | 280,000 | 320,000 | 600,000 |
200 – 300 | 280,000 | 260,000 | 540,000 | |
400 | 280,000 | 272,000 | 552,000 | |
B.Sc. Microbiology | 100 | 280,000 | 320,000 | 600,000 |
200 – 300 | 280,000 | 260,000 | 540,000 | |
400 | 280,000 | 272,000 | 552,000 | |
B.Sc. Computer Science | 100 | 431,250 | 320,000 | 751,250 |
200 – 300 | 431,250 | 260,000 | 691,250 | |
400 | 431,250 | 272,000 | 703,250 | |
B.Sc. Industrial Physics | 100 | 80,000 | 320,000 | 400,000 |
200 – 300 | 80,000 | 260,000 | 340,000 | |
400 | 80,000 | 272,000 | 352,000 | |
B.Sc. Mathematics & Statistics | 100 | 80,000 | 320,000 | 400,000 |
200 – 300 | 80,000 | 260,000 | 340,000 | |
400 | 80,000 | 272,000 | 352,000 | |
B.Sc. Cyber Security | 100 | 480,000 | 320,000 | 800,000 |
200 – 300 | 480,000 | 260,000 | 740,000 | |
400 | 480,000 | 272,000 | 752,000 | |
B.Sc. Information Technology | 100 | 480,000 | 320,000 | 800,000 |
200 – 300 | 480,000 | 260,000 | 740,000 | |
400 | 480,000 | 272,000 | 752,000 | |
B.Sc. Architecture | 100 – 200 | 530,000 | 320,000 | 850,000 |
300 – 400 | 780,000 | 320,000 | 1,100,000 | |
B.Sc. Quantity Survey | 100 – 200 | 530,000 | 320,000 | 850,000 |
200 – 400 | 780,000 | 320,000 | 1,100,000 | |
B.Sc. Landscape Architecture | 100 – 400 | 330,000 | 320,000 | 650,000 |
B.Sc. Estate Management | 100 – 400 | 330,000 | 320,000 | 650,000 |
B.Sc Environmental Management | 100 – 400 | 330,000 | 320,000 | 650,000 |
B.Sc. Mass Communication | 100 | 310,500 | 348,000 | 658,500 |
200 – 300 | 310,500 | 288,000 | 598,500 | |
400 | 310,500 | 300,000 | 610,500 | |
B.Sc. Sociology | 100 | 310,500 | 320,000 | 630,500 |
200 – 300 | 310,500 | 260,000 | 570,500 | |
400 | 310,500 | 272,000 | 582,500 | |
B.Sc. Political Science | 100 | 310,500 | 320,000 | 630,500 |
200 – 300 | 310,500 | 260,000 | 570,500 | |
400 | 310,500 | 272,000 | 582,500 | |
B.Sc. Economics | 100 | 310,500 | 320,000 | 630,500 |
200 – 300 | 310,500 | 260,000 | 670,500 | |
400 | 310,500 | 272,000 | 582,500 | |
B.Sc. Library and Information Science | 100 | 280,000 | 320,000 | 600,000 |
200 – 300 | 280,000 | 260,000 | 540,500 | |
400 | 280,000 | 272,000 | 552,000 | |
B.Sc. Accounting | 100 | 310,500 | 320,000 | 630,500 |
200 – 300 | 310,500 | 260,000 | 570,500 | |
400 | 310,500 | 272,000 | 582,500 | |
B.Sc. Business Administration | 100 | 310,500 | 320,000 | 630,500 |
200 – 300 | 310,500 | 260,000 | 570,500 | |
400 | 310,500 | 272,000 | 582,500 | |
B.Sc. Entrepreneurship | 100 | 330,500 | 320,000 | 650,500 |
200 – 300 | 330,500 | 260,000 | 590,500 | |
400 | 330,500 | 272,000 | 602,500 | |
B.A English | 100 | 80,000 | 320,000 | 400,000 |
200 – 300 | 80,000 | 260,000 | 340,000 | |
400 | 80,000 | 272,000 | 352,000 | |
B.A. Philosophy | 100 | 330,500 | 320,000 | 650,500 |
200 – 300 | 330,500 | 260,000 | 590,500 | |
400 | 330,500 | 272,000 | 602,500 | |
B.A. Religious Studies | 100 | 30,000 | 320,000 | 350,000 |
200 – 300 | 30,000 | 260,000 | 290,000 | |
400 | 30,000 | 272,000 | 302,000 | |
B. Ed. Guidance and Counseling | 100 | 30,000 | 320,000 | 350,000 |
200 – 300 | 30,000 | 260,000 | 290,000 | |
400 | 30,000 | 272,000 | 302,000 | |
B. Sc. Ed. Psychology | 100 | 310,000 | 320,000 | 630,000 |
200 – 300 | 310,000 | 260,000 | 570,000 | |
400 | 310,000 | 272,000 | 582,000 |
Bingham University School Fees Payment Guidelines via Remita
Following the earlier notice for payment of school fees, Bingham University offers you an opportunity to make your payments electronically via the Remita Platform.
This provides you with multiple channels to make payments with ease and in a timely manner.
You can now make payment for your school fees and other fees via any of the payment channels convenient for you as provided below.
CHANNEL | HOW TO MAKE PAYMENT |
Remita Collection Platform |
* Access the e-Collection platform via www.remita.net * Click ON “Pay A Biller” * Type Bingham University and select it. * Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. * Enter other payment details as required * Select any preferred electronic payment channels (Cards, Internet banking Mobile Wallet, POS etc.) to complete your payment. |
Internet Banking |
* Log into your bank’s Internet banking site * Click ‘Remita Payment’, * Select ‘Pay A Remita Customer/Biller’ * Select Bingham University * Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. * Enter other payment details to complete your payment |
Remita Mobile App |
* Download the Remita Mobile app *Select Pay Bills and TSA * Type Bingham University to search and select it. * Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. * Enter other payment details as required and make payment. |
Bank Branch | Visit any bank branch * Present your payment to the Teller (over-the-counter) and say you want to pay Bingham University via the Remita Platform |
NOTE
- You DO NOT need any account number to make payment through the Remita Platform in favour of Bingham University.
- After Payment, you are to download and print the e-Receipt to be presented to the Bursary for verification upon resumption.
- For more enquiries, contact Bursary Department via an email [email protected] or visit the University website www.binghamuni.edu.ng.
Signed
Gibson B. Kelle
Bursar
That’s the much we can take on the topic “Bingham University School Fees 2022/2023”.
Thanks For Reading
MYTOPSCHOOLS
READ THIS RELATED JAMB POSTS TO KNOW MORE ABOUT JAMB
Price, Selling Points of JAMB UTME E-Pin (Scratch Card)
Joint Admissions and Matriculation Board JAMB Guidelines For Admission
Joint Admissions and Matriculation Board JAMB Cut-Off Marks Admission Exercise
Free JAMB Past Questions for (PDF Format) Download Here
Joint Admissions & Matriculation Board JAMB Brochure
JAMB Subject Combinations for All Courses
JAMB CAPS How to ACCEPT or REJECT Admission Offer
How to Print JAMB Original Result Slip for All Years
How to Easily Register JAMB Using Interswitch
Joint Admissions and Matriculation Board JAMB Mock Examination for UTME Candidates
JAMB Profile Code Generation & Purchase of e-Pin for New & Previously Used Numbers
Joint Admission Matriculation Board JAMB Institution Matriculation List (JAMB CAPS)
How to Create JAMB Online Profile
How to Buy JAMB ePINS Via Interswitch
UTME: Joint Admissions and Matriculation Board JAMB List of Prohibited Items in Exam Hall
JAMB Direct Entry Form Approved Selling Points
JAMB Direct Entry Registration : Instructions & Guidelines
AMB Direct Entry Registration Centres in Nigeria
JAMB Subject Combinations for Courses in the Arts
JAMB Subject Combinations for Courses in the Social Sciences
JAMB Subject Combinations for Courses in the Sciences
JAMB Recommended Books for Music
JAMB Recommended Books for Mathematics
Requirements to Start a JAMB CBT Centre
Joint Admissions and Matriculation Board JAMB Form – Registration Instructions and Guidelines
Leave a Reply